Steel Voss
No bio yet.
Attributes
Scoring
Passing
Defense
Speed
Stamina
Iq
Ego
Chaotic Alignment
Fate
Season Averages
14.5
PPG
7.9
APG
1.1
SPG
1.4
TOPG
36.3%
FG%
30.6%
3P%
58.8%
FT%
11
GP
Career Performance
| SEASON | GP | PPG | FG% | 3P% | FT% | APG | SPG | TOPG |
|---|---|---|---|---|---|---|---|---|
| Season 1 | 5 | 17.0 | 35.2% | 26.7% | 46.4% | 5.0 | 1.2 | 2.0 |
| TWO | 8 | 13.6 | 31.0% | 25.9% | 26.3% | 8.4 | 1.4 | 1.0 |
| THREE | 10 | 17.7 | 34.7% | 33.9% | 72.7% | 7.4 | 1.0 | 2.1 |
| ”se4son” | 14 | 12.1 | 30.0% | 27.5% | 51.5% | 7.8 | 1.3 | 1.1 |
| Season 5 | 16 | 14.4 | 31.7% | 20.9% | 57.1% | 8.5 | 1.1 | 1.5 |
| Season 6! | 11 | 15.4 | 38.2% | 34.0% | 48.4% | 7.2 | 0.7 | 1.5 |
| Season 7 | 16 | 12.8 | 32.9% | 25.4% | 73.5% | 8.0 | 0.7 | 1.5 |
| Season I ate the sandbox | 14 | 15.9 | 33.6% | 30.5% | 64.3% | 7.9 | 1.4 | 1.7 |
| number nine (current) | 11 | 14.5 | 36.3% | 30.6% | 58.8% | 7.9 | 1.1 | 1.4 |
Game Log
number nine — ★ league high, bold personal best, * playoff| RD | OPP | PTS | FG | 3P | FT | AST | STL | TO |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Johns Herons | 18 | 7-18 | 3-5 | 1-4 | 5 | 0 | 2 |
| 2 | Rose City Thorns | 7 | 3-15 | 1-6 | 0-0 | 8 | 0 | 1 |
| 3 | Burnside Breakers | 12 | 5-16 | 2-5 | 0-0 | 8 | 2 | 2 |
| 4 | St. Johns Herons | 19 | 8-17 | 0-1 | 3-5 | 5 | 1 | 0 |
| 5 | Rose City Thorns | 12 | 4-15 | 2-6 | 2-2 | 9 | 0 | 1 |
| 6 | Burnside Breakers | 12 | 5-12 | 1-4 | 1-3 | 10 | 0 | 1 |
| 7 | St. Johns Herons | 5 | 2-16 | 1-5 | 0-0 | 8 | 1 | 1 |
| 8 | Rose City Thorns | 20 | 9-17 | 2-3 | 0-0 | 14 | 2 | 1 |
| 9 | Burnside Breakers | 22 | 10-16 | 2-7 | 0-0 | 9 | 1 | 2 |
| 10* | Burnside Breakers | 14 | 5-18 | 1-9 | 3-3 | 4 | 3 | 2 |
| 11* | Burnside Breakers | 18 | 7-19 | 4-11 | 0-0 | 7 | 2 | 2 |
Special Moves
No-Look Pass
TRIGGER half_court_setup
EFFECT assist window doubled, +10% teammate shot
Fadeaway
TRIGGER half_court_setup
EFFECT +12% mid-range shot probability
Strip Steal
TRIGGER opponent_iso
EFFECT +15% steal probability on ball handler
Deep Three
TRIGGER made_three_last_possession
EFFECT +18% three-point from beyond normal range