Ember Kine
No bio yet.
Attributes
Scoring
Passing
Defense
Speed
Stamina
Iq
Ego
Chaotic Alignment
Fate
Season Averages
23.8
PPG
5.3
APG
1.1
SPG
2.4
TOPG
34.1%
FG%
32.1%
3P%
72.5%
FT%
11
GP
Career Performance
| SEASON | GP | PPG | FG% | 3P% | FT% | APG | SPG | TOPG |
|---|---|---|---|---|---|---|---|---|
| Season 1 | 5 | 23.4 | 32.0% | 14.3% | 48.6% | 5.8 | 1.2 | 1.8 |
| TWO | 8 | 21.8 | 33.3% | 22.9% | 66.7% | 6.8 | 1.2 | 2.4 |
| THREE | 10 | 22.4 | 32.7% | 24.4% | 53.8% | 6.2 | 0.9 | 1.7 |
| ”se4son” | 14 | 24.4 | 35.6% | 28.4% | 58.3% | 4.1 | 1.5 | 2.2 |
| Season 5 | 16 | 24.6 | 35.2% | 25.4% | 73.0% | 6.2 | 0.9 | 2.7 |
| Season 6! | 11 | 21.7 | 34.2% | 31.2% | 61.2% | 7.3 | 1.4 | 2.6 |
| Season 7 | 16 | 22.7 | 35.2% | 27.7% | 63.6% | 6.4 | 1.2 | 2.4 |
| Season I ate the sandbox | 14 | 23.4 | 35.8% | 24.5% | 57.6% | 6.0 | 1.4 | 1.5 |
| number nine (current) | 11 | 23.8 | 34.1% | 32.1% | 72.5% | 5.3 | 1.1 | 2.4 |
Game Log
number nine — ★ league high, bold personal best, * playoff| RD | OPP | PTS | FG | 3P | FT | AST | STL | TO |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Johns Herons | 26 | 11-22 | 4-6 | 0-0 | 3 | 3 | 1 |
| 2 | Rose City Thorns | 29 | 10-27 | 5-10 | 4-4 | 3 | 0 | 2 |
| 3 | Burnside Breakers | 21 | 8-21 | 1-3 | 4-4 | 6 | 1 | 4 |
| 4 | St. Johns Herons | 19 | 8-26 | 1-8 | 2-2 | 9 | 1 | 3 |
| 5 | Rose City Thorns | 20 | 9-22 | 2-7 | 0-0 | 3 | 0 | 1 |
| 6 | Burnside Breakers | 28 | 12-34 | 2-6 | 2-5 | 3 | 0 | 3 |
| 7 | St. Johns Herons | 25 | 9-33 | 3-10 | 4-6 | 5 | 0 | 4 |
| 8 | Rose City Thorns | 26 | 10-26 | 4-9 | 2-4 | 2 | 2 | 2 |
| 9 | Burnside Breakers | 31 | 12-31 | 2-8 | 5-5 | 8 | 1 | 2 |
| 10* | Burnside Breakers | 16 | 7-24 | 0-5 | 2-4 | 7 | 1 | 1 |
| 11* | Burnside Breakers | 21 | 7-36 | 3-12 | 4-6 | 9 | 3 | 3 |
Special Moves
Fadeaway
TRIGGER half_court_setup
EFFECT +12% mid-range shot probability
No-Look Pass
TRIGGER half_court_setup
EFFECT assist window doubled, +10% teammate shot
Deep Three
TRIGGER made_three_last_possession
EFFECT +18% three-point from beyond normal range
Strip Steal
TRIGGER opponent_iso
EFFECT +15% steal probability on ball handler