Crane Fisher
No bio yet.
Attributes
Scoring
Passing
Defense
Speed
Stamina
Iq
Ego
Chaotic Alignment
Fate
Season Averages
13.1
PPG
7.5
APG
0.8
SPG
1.8
TOPG
28.2%
FG%
20.4%
3P%
42.3%
FT%
12
GP
Career Performance
| SEASON | GP | PPG | FG% | 3P% | FT% | APG | SPG | TOPG |
|---|---|---|---|---|---|---|---|---|
| Season 1 | 5 | 12.6 | 26.6% | 17.9% | 36.4% | 7.6 | 2.0 | 1.4 |
| TWO | 8 | 10.0 | 21.8% | 9.8% | 63.2% | 7.6 | 0.5 | 2.2 |
| THREE | 11 | 15.0 | 31.8% | 26.8% | 44.4% | 7.7 | 1.1 | 1.2 |
| ”se4son” | 11 | 12.1 | 25.2% | 17.2% | 33.3% | 8.4 | 1.0 | 1.7 |
| Season 5 | 12 | 12.2 | 22.6% | 14.3% | 52.6% | 8.3 | 1.0 | 1.5 |
| Season 6! | 11 | 12.7 | 25.8% | 24.1% | 40.5% | 8.2 | 1.0 | 1.9 |
| Season 7 | 12 | 12.4 | 26.1% | 17.4% | 42.5% | 8.3 | 1.1 | 1.5 |
| Season I ate the sandbox | 11 | 12.0 | 23.7% | 19.7% | 48.6% | 8.0 | 0.9 | 1.2 |
| number nine (current) | 12 | 13.1 | 28.2% | 20.4% | 42.3% | 7.5 | 0.8 | 1.8 |
Game Log
number nine — ★ league high, bold personal best, * playoff| RD | OPP | PTS | FG | 3P | FT | AST | STL | TO |
|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorne Hammers | 10 | 4-14 | 1-7 | 1-2 | 8 | 1 | 2 |
| 2 | Burnside Breakers | 13 | 6-16 | 1-4 | 0-0 | 9 | 1 | 2 |
| 3 | Rose City Thorns | 19 | 7-27 | 0-6 | 5-12 | 7 | 2 | 2 |
| 4 | Hawthorne Hammers | 20 | 8-16 | 3-5 | 1-4 | 4 | 0 | 4 |
| 5 | Burnside Breakers | 17 | 6-26 | 0-5 | 5-12 | 8 | 0 | 3 |
| 6 | Rose City Thorns | 12 | 5-16 | 2-6 | 0-2 | 8 | 0 | 1 |
| 7 | Hawthorne Hammers | 19 | 7-19 | 2-4 | 3-7 | 11 | 1 | 3 |
| 8 | Burnside Breakers | 12 | 4-19 | 0-1 | 4-6 | 7 | 1 | 0 |
| 9 | Rose City Thorns | 10 | 4-20 | 0-6 | 2-5 | 7 | 0 | 2 |
| 10* | Rose City Thorns | 15 | 6-16 | 2-2 | 1-2 | 6 | 0 | 2 |
| 11* | Rose City Thorns | 6 | 3-18 | 0-4 | 0-0 | 10 | 2 | 1 |
| 12* | Rose City Thorns | 4 | 2-13 | 0-4 | 0-0 | 5 | 1 | 0 |
Special Moves
No-Look Pass
TRIGGER half_court_setup
EFFECT assist window doubled, +10% teammate shot
Fadeaway
TRIGGER half_court_setup
EFFECT +12% mid-range shot probability
Deep Three
TRIGGER made_three_last_possession
EFFECT +18% three-point from beyond normal range